Battery Pack For Electric Bike


Feature

· Direct from the manufacturer.

· Aluminum waterproof case.

· Small in size & light in weight.

· With short-circuit production function, safe and reliable.

· LED power Indicator with Independent power switch.

Model: 4832
Specifications

ITEMS 4832 6032 6058 7232 7250 7253 7258
Cell Type NCM NCM NCM NCM NCM NCM NCM
Capacity(kWh) 1.606 2.1 3.856 2.47 3.858 4.118 4.537
System / Nominal Voltage 48.23 63.07 63.75 74.2 74.2 74.2 75
EOD Voltage (V) 39~55.25 51~72.25 51~73.1 60~85 60~85 60~85 60~86
Available Capacity 33.3 33.3 60.5 33.3 52 55.5 60.5
Charge Operating Temperature(℃) -20~60 -20~60 -20~60 -20~60 -20~60 -20~60 -20~60
Discharge Operating Temperature(℃) -30~60 -30~60 -30~60 -30~60 -30~60 -30~60 -30~60
Connection 1P13S 1P17S 1P17S 1P20S 1P20S 1P20S 1P20S
Weight(kg) ~7 ~9.5 ~15.6 ~11.2 ~16.6 ~17.6 ~18
Energy Density(Wh/kg) 230 220 247 220 232 233 252
Cycle / / / / / / /
Dimensions (L*W*H)(mm) 93×164×248(BMS   Not Included) 120×164×248(BMS   Not Included) 190×164×248(BMS   Not Included) 140×168×248(BMS   Not Included) 335×248×106(BMS   Not Included) 224×164×248(BMS   Not Included) 224×164×248(BMS   Not Included)

ITEMS 4832 6032 6058 7232 7250 7253 7258
Cell Type NCM NCM NCM NCM NCM NCM NCM
Capacity(kWh) 1.606 2.1 3.856 2.47 3.858 4.118 4.537
System / Nominal Voltage 48.23 63.07 63.75 74.2 74.2 74.2 75
EOD Voltage (V) 39~55.25 51~72.25 51~73.1 60~85 60~85 60~85 60~86
Available Capacity 33.3 33.3 60.5 33.3 52 55.5 60.5
Charge Operating Temperature(℃) -20~60 -20~60 -20~60 -20~60 -20~60 -20~60 -20~60
Discharge Operating Temperature(℃) -30~60 -30~60 -30~60 -30~60 -30~60 -30~60 -30~60
Connection 1P13S 1P17S 1P17S 1P20S 1P20S 1P20S 1P20S
Weight(kg) ~7 ~9.5 ~15.6 ~11.2 ~16.6 ~17.6 ~18
Energy Density(Wh/kg) 230 220 247 220 232 233 252
Cycle / / / / / / /
Dimensions (L*W*H)(mm) 93×164×248(BMS   Not Included) 120×164×248(BMS   Not Included) 190×164×248(BMS   Not Included) 140×168×248(BMS   Not Included) 335×248×106(BMS   Not Included) 224×164×248(BMS   Not Included) 224×164×248(BMS   Not Included)

Advantages & Features

FAST CHARGING

ULTRA SAFE

LONG LIFESPAN

HIGH-ENERGY DENSITY

LOW SELF-DISCHARGING

EASY MAINTENANCE

COST EFFECTIVE

EXTREME TEMP. FRIENDLY

REQUEST A QUOTE

Talk About How We Can Help You

If you need help selecting the right battery for your particular application feel free to contact us, we have a highly trained and qualified team of experts that will be more than happy to help you. Do not hesitate and fill the request form today. Our experts shall get back to you within 24 hours.